Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
17-18yr 50m Freestyle | 00:23.76 | 08-03-2024 | Alexander Wiggett | 2024 SA State LC Age Championships |
17-18yr 100m Freestyle | 00:53.18 | 08-03-2024 | Alexander Wiggett | 2024 SA State LC Age Championships |
17-18yr 200m Freestyle | 01:57.76 | 18-01-2020 | Thomas Wiggett | South Australian LC State Championships |
17-18yr 400m Freestyle | 04:11.29 | 06-04-2024 | Jack Walker | 2024 Australian Age & MC Age Championships |
17-18yr 800m Freestyle | 08:41.20 | 06-04-2024 | Alexander Wiggett | 2024 Australian Age & MC Age Championships |
17-18yr 1500m Freestyle | 17:35.20 | 24-02-2018 | Dylan Manuel | 2018 SA Renmark Open |
17-18yr 50m Backstroke | 00:28.02 | 08-03-2024 | Alexander Wigget | 2024 SA State LC Age Championships |
17-18yr 100m Backstroke | 01:02.21 | 09-03-2023 | Alexander Wiggett | 2023 SA State LC Age Championships |
17-18yr 200m Backstroke | 02:20.22 | 16-01-2018 | Dylan Manuel | SA LC State Championships 2018 |
17-18yr 50m Breaststroke | 00:32.36 | 03-10-2009 | Craig Nicoll | SwimmingSA 2009-10 Summer A Grade Series 01 |
17-18yr 100m Breaststroke | 01:09.15 | 21-01-2010 | Craig Nicoll | 2010 SA State LC Championships |
17-18yr 200m Breaststroke | 02:29.93 | 21-01-2010 | Craig Nicoll | 2010 SA State LC Championships |
17-18yr 50m Butterfly | 00:26.09 | 08-03-2024 | Alexander Wiggett | 2024 SA State L C Age Championships |
17-18yr 100m Butterfly | 00:59.67 | 09-03-2023 | Alexander Wiggett | 2023 SA State LC Age Championships |
17-18yr 200m Butterfly | 02:19.52 | 17-09-2022 | Alexander Wiggett | All In Summer Meet 1 |
17-18yr 200m Individual Medley | 02:11.33 | 21-01-2010 | Craig Nicoll | 2010 SA State LC Championships |
17-18yr 400m Individual Medley | 04:38.10 | 21-01-2010 | Craig Nicoll | 2010 SA State LC Championships |
Copyright © 2018-2025 spswimclub.org.au